SRMIST former SRM University, Courses, Tuition Fee, Scholarships and Rankings
SRM University has been renamed as SRMIST-SRM Institute of Science & Technology according to new rules by the Government of India. SRM meaning or the full form of SRMIST stands for Sri Ramaswamy Memorial Institute of Science and Technology. SRMIST and the former SRM University is established in 1985 in Kattankulathur, near Chennai, the capital of Indian state Tamil Nadu. Currently, SRM Institute of Science & Technology-SRMIST is one of the top 50 universities in India in any categories.
Well, when we will think about SRM University World Ranking, SRM University Ranking or SRMIST World Ranking, SRMIST Ranking, we will find it jumped from previous #801 to current #1201 according to QS World University Ranking and the Times Higher Education World University Rankings 2022. It does not mean that the quality of the university has been decreased. Simple logic is, a lot of new courses and programs has been introduced over the last few years. SRMIST is the only private deemed to be university in India which offers 245+ undergraduate and postgraduate courses in a single campus. It should mention that Kattankulathur Campus, Ramapuram Campus, Vadapalani Campus belongs to SRMIST or SRM University Chennai Campus.
To enjoy world class education in India, select one of the 245 courses or programs available at SRMIST from the chart below. Find an affordable course considering tuition fee and scholarship facilities mentioned in the right column.
SRMIST-B Tech Tuition Fee and Scholarship
B. Tech Programs | Duration | Yearly Tuition | Yearly Tuition after 50% Scholarship |
B Tech Aerospace Engineering | 4 years | 10,000 | 5000 |
B Tech Artificial Intelligence | 11,000 | 5500 | |
B Tech Automotive Engineering with Electric & Hybrid Vehicles (ARAI),Pune | 4 years | 8200 | 4100 |
B Tech Automobile Engineering | 4 years | 7000 | 3500 |
B Tech Automobile Engineering in Automotive Electronics | 4 years | 7000 | 3500 |
B Tech Automobile Engineering in Vehicle Testing | 4 years | 7000 | 3500 |
B Tech Biomedical Engineering | 4 years | 7000 | 3500 |
B Tech Biotechnology Engineering | 4 years | 7000 | 3500 |
B Tech Biotechnology in Genetic Engineering | 4 years | 7000 | 3500 |
B Tech Biotechnology in Regenerative Medicine | 4 years | 7000 | 3500 |
B Tech Chemical Engineering | 4 years | 7000 | 3500 |
B Tech Civil Engineering | 4 years | 7000 | 3500 |
B Tech Civil Engineering in Computer Applications | 4 years | 7000 | 3500 |
B Tech Computer Science & Engineering CSE | 4 years | 11000 | 5500 |
B Tech CSE in Big Data Analytics | 4 years | 9500 | 4750 |
B Tech CSE in Artificial Intelligence and Machine Learning | 4 years | 12500 | 6250 |
B Tech CSE in Block chain Technology | 4 years | 9500 | 4750 |
B Tech CSE in Cloud Computing | 4 years | 9500 | 4750 |
B Tech CSE in Computer Networking | 4 years | 9500 | 4750 |
B Tech CSE in Cyber Security | 4 years | 9500 | 4750 |
B Tech CSE in Gaming Technology | 4 years | 9500 | 4750 |
B Tech CSE in Internet of Things (IOT) | 4 years | 9500 | 4750 |
B Tech CSE in Software Engineering | 4 years | 9500 | 4750 |
B Tech CSE in Information Technology | 4 years | 9500 | 4750 |
B Tech Computer Science and Business Systems in partnership with TCS | 4 years | 9500 | 4750 |
B Tech Electronics & Communication Engineering ECE | 4 years | 7000 | 3500 |
B Tech ECE in Cyber Physical Systems | 4 years | 7000 | 3500 |
B Tech ECE in Data Science | 4 years | 7000 | 3500 |
B Tech Electronics & Computer Engineering | 4 years | 7000 | 3500 |
B Tech Electronics & Instrumentation Engineering | 4 years | 7000 | 3500 |
B Tech Electrical & Computer Engineering | 4 years | 7000 | 3500 |
B Tech Electrical & Electronics Engineering EEE | 4 years | 7000 | 3500 |
B Tech Mechanical Engineering | 4 years | 7000 | 3500 |
B Tech Mechatronics Engineering | 4 years | 7000 | 3500 |
B Tech Mechatronics Engineering in Robotics | 4 years | 7000 | 3500 |
B Tech Nanotechnology | 4 years | 10000 | 5000 |
SRMIST-Design Courses Tuition Fee and Scholarships
Design Courses Fee at SRMIST | Duration | Yearly Tuiiton | Yearly tuition after 50% Scholarship |
Bachelor of Design in Interior Design | 4 years | 4200 | 2100 |
Master of Design in Interior Design | 2 years | 5000 | 2500 |
SRMIST-Architecture Courses Tuition Fee and Scholarships
Architecture Course Fee at SRMIST | Duration | Yearly Tuition | Yearly Tuition after 50% Scholarship |
B Arch-Bachelor of Architecture | 5 years | 7700 | 3850 |
M Arch-Master of Architecture in Architectural Design | 2 years | 2800 | 1400 |
SRMIST-M Tech Courses, Tuition Fee and Scholarship
M Tech Course Fee at SRMIST | Duration | Yearly Tuition | Yearly Tuition after 50% Scholarship |
M Tech Artificial Intelligence | 2 years | 6500 | 3250 |
M Tech Artificial Intelligence and Data Science | 2 years | 6500 | 3250 |
M Tech Data Engineering | 2 years | 6500 | 3250 |
M Tech Data Science | 2 years | 6500 | 3250 |
M Tech Automotive Hybrid Systems Engineering | 2 years | 4600 | 2300 |
M Tech Big Data Analytics | 2 years | 4600 | 2300 |
M Tech Biomedical Engineering | 2 years | 4600 | 2300 |
M Tech Biotechnology | 2 years | 4600 | 2300 |
M Tech Automotive Engineering | 2 years | 5870 | 2935 |
M Tech Chemical Engineering | 2 years | 4600 | 2300 |
M Tech Cloud Computing | 2 years | 4600 | 2300 |
M Tech Computer Aided Design | 2 years | 4600 | 2300 |
M Tech Computer Integrated Manufacturing | 2 years | 4600 | 2300 |
M Tech Computer Science and Engineering | 2 years | 4600 | 2300 |
M Tech Construction Engineering and Management | 2 years | 4600 | 2300 |
M Tech Electronics and Control Engineering | 2 years | 4600 | 2300 |
M Tech Embedded System Technology | 2 years | 4600 | 2300 |
M Tech Environmental Engineering | 2 years | 4600 | 2300 |
M Tech Food and Nutritional Biotechnology | 2 years | 4600 | 2300 |
M Tech Food Safety and Quality Management | 2 years | 4600 | 2300 |
M Tech Genetic Engineering | 2 years | 4600 | 2300 |
M Tech Geotechnical Engineering | 2 years | 4600 | 2300 |
M Tech Information Security and Cyber Forensics | 2 years | 4600 | 2300 |
M Tech Internet of Things | 2 years | 4600 | 2300 |
M Tech Mechatronics Engineering | 2 years | 4600 | 2300 |
M Tech Mobile and Pervasive Computing | 2 years | 4600 | 2300 |
M Tech Nanotechnology | 2 years | 4600 | 2300 |
M Tech Power Electronics and Drives | 2 years | 4600 | 2300 |
M Tech Power Systems | 2 years | 4600 | 2300 |
M Tech Remote Sensing and Geographical Information system | 2 years | 4600 | 2300 |
M Tech Robotics | 2 years | 4600 | 2300 |
M Tech Solar Energy | 2 years | 4600 | 2300 |
M Tech Structural Engineering | 2 years | 4600 | 2300 |
M Tech Telecommunication Networks | 2 years | 4600 | 2300 |
M Tech VLSI Design | 2 years | 4600 | 2300 |
M Tech Wireless and Mobile Communication Systems | 2 years | 4600 | 2300 |
SRMIST-Medicine & Health Sciences Courses, Tuition Fee and Scholarship (Undergraduate)
Courses | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
MBBS-Bachelor of Medicine and Bachelor of Surgery | 4.5 years + 1 year internship | 50000 | NA |
BDS-Bachelor of Dental Surgery | 4 years + 1 year internship | 10000 | NA |
BASLP-Audiology and Speech Language Pathology | 3 years + 1 year internship | 4200 | NA |
B Pharm-Bachelor of Pharmacy | 4 years | 4200 | NA |
BPT-Bachelor of Physiotherapy | 4 years + 6 months internship | 5000 | 2500 |
BOT-Bachelor of Occupational Therapy | 4 years + 6 months internship | 3500 | 1750 |
B Optom-Bachelor of Optometry | 3 years + 1 year internship | 3500 | 1750 |
B Sc Cardiac Care Technology | 3 years + 1 year Internship | 3700 | 1850 |
B Sc Cardio Perfusion Technology | 3 years + 1 year internship | 3700 | 1850 |
B Sc Operation Theatre and Anaesthesia Technology | 3 years | 3700 | 1850 |
B Sc Medical Imaging Technology | 3 years + 1 year internship | 3500 | 1750 |
B Sc Renal Dialysis Technology | 4 years + 6 Months internship | 2700 | 1350 |
B Sc Nursing | 4 years | 2300 | 1150 |
BPH-Bachelor of Public Health | 3 years | 1800 | 900 |
B Sc Medical Laboratory Technology | 3 years + 1 year internship | 1500 | 750 |
B Sc Critical Care Technology | 3 years + 1 year internship | 2250 | 1125 |
B Sc Clinical Nutrition & Dietetics | 3 years + 1 year internship | 1500 | 750 |
B Sc Medical Record Science | 3 years + 1 year internship | 1500 | 750 |
B Sc Accident and Emergency Care Technology | 3 years + 1 year internship | 1500 | 750 |
B Sc Respiratory Theraphy | 3 years + 1 year internship | 2250 | 1125 |
B Sc Physician Assistant | 3 years + 1 year internship | 2250 | 1125 |
B Sc Clinical Psychology | 3 years + 1 year internship | 2250 | 1125 |
B Sc Neuro Sciences Technology | 3 years + 1 year internship | 1500 | 750 |
PB Sc Nursing | 2 years | 1500 | 750 |
Pharm D-Doctor of Pharmacy | 5 years +1 year internship | 8200 | NA |
SRMIST-Medicine & Health Sciences Courses, Tuition Fee and Scholarship (Postgraduate)
Courses | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
M Sc Medical Anatomy | 3 years | 3000 | 1500 |
M Sc Medical Biochemistry | 3 years | 3000 | 1500 |
M Sc Medical Microbiology | 3 years | 3000 | 1500 |
M Sc Medical Physiology | 3 years | 3000 | 1500 |
M Sc Medical Sociology | 3 years | 3000 | 1500 |
M Sc Community Health Nursing | 2 years | 2700 | 1350 |
M Sc Nurse Practitioner in Critical Care (NPCC) | 2 years | 3500 | 1750 |
M Sc Medical Surgical Nursing | 2 years | 2700 | 1350 |
M Sc Obstetrics and Gynaecology Nursing | 2 years | 2700 | 1350 |
M Sc Paediatric Nursing | 2 years | 2700 | 1350 |
M Sc Psychiatric Nursing | 2 years | 2700 | 1350 |
M Sc Anaesthesia Technology | 2 years | 3000 | 1500 |
M Sc Critical Care Technology | 2 years | 3000 | 1500 |
M Sc Renal Dialysis Technology | 2 years | 3000 | 1500 |
M Sc Clinical Psychology | 2 years | 3000 | 1500 |
M Sc Audiology | 2 years | 7000 | 3500 |
M Sc Speech Language Pathology | 2 years | 7000 | 3500 |
M Sc Health Data Sciences | 2 years | 3500 | 1750 |
M Sc Biostatistics and Epidemiology | 2 years | 3000 | 1500 |
MPH Health Management | 2 years | 3700 | 1850 |
MHA Hospital Administration | 2 years | 3000 | 1500 |
M Optom-Optometry | 2 years | 4300 | 2150 |
MOT Mental Health | 2 years | 4300 | 2150 |
MOT Orthopaedics | 2 years | 4300 | 2150 |
MOT Hand Rehabilitation | 2 years | 3500 | 1750 |
MOT Neurosciences | 2 years | 4500 | 2250 |
MOT Paediatrics | 2 years | 4500 | 2250 |
MOT Sensory Integration Therapy | 2 years | 4750 | 2375 |
M Pharm Pharmaceutical Regulatory Affairs | 2 years | 5500 | 2750 |
M Pharm Pharmaceutics | 2 years | 5500 | 2750 |
M Pharm Pharmaceutical Quality Assurance | 2 years | 4200 | 2100 |
M Pharm Pharmacognosy | 2 years | 4200 | 2100 |
M Pharm Pharmacy Practice | 2 years | 3500 | 1750 |
M Pharm Pharmaceutical Analysis | 2 years | 4500 | 2250 |
M Pharm Pharmaceutical Chemistry | 2 years | 3000 | 1500 |
M Pharm Pharmacology | 2 years | 3000 | 1500 |
MPT Neurology | 2 years | 4300 | 2150 |
MPT Biomechanics | 2 years | 3500 | 1750 |
MPT Cardiopulmonary Sciences | 2 years | 3500 | 1750 |
MPT Community Rehabilitation | 2 years | 3500 | 1750 |
MPT Hand Rehabilitation | 2 years | 3500 | 1750 |
MPT Obstetrics and Gynaecology | 2 years | 4500 | 2250 |
MPT Orthopaedics | 2 years | 4500 | 2250 |
MPT Paediatric Physiotherapy | 2 years | 3500 | 1750 |
MPT Sports Physiotherapy | 2 years | 4500 | 2250 |
MD General Surgery | 3 years | 62000 | NA |
MD Dermatology, Venereology and Leprosy | 3 years | 90000 | NA |
MD General Medicine | 3 years | 75000 | NA |
MD Paediatrics | 3 years | 75000 | NA |
MD Radio Diagnosis | 3 years | 90000 | NA |
MD Obstetrics and Gynaecology | 3 years | 90000 | NA |
MD Orthopaedics | 3 years | 90000 | NA |
SRMIST-Management Courses, Tuition Fee and Scholarship (Undergraduate)
Course | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
BBA-Bachelor of Business Administration | 3 years | 3150 | 1575 |
BBA-Digital Marketing | 3 years | 3150 | 1575 |
BBA-Hospitality and Tourism Management | 3 years | 2500 | 1250 |
BBA-(Hons) | 3 years | 3650 | 1825 |
SRMIST-Management Courses, Tuition Fee and Scholarships (Postgraduate)
Course | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
MBA-Master of Business Administration | 2 years | 10300 | 5150 |
MBA-Banking and Financial Service | 2 years | 10300 | 5150 |
MBA-Artificial Intelligence and Data Science | 2 years | 10300 | 5150 |
MBA-Digital Marketing | 2 years | 10300 | 5150 |
MBA-Business Analytics | 2 years | 10300 | 5150 |
MBA-Health Care and Hospital Management | 2 years | 10300 | 5150 |
SRMIST-Science & Humanities Courses, Tuition Fee and Scholarships (Undergraduate)
Course | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
BA English | 3 years | 1400 | 700 |
BA Sociology | 3 years | 1000 | 500 |
BA Journalism and Mass Communication | 3 years | 2500 | 1250 |
BCA-Bachelor of Computer Applications | 3 years | 2500 | 1250 |
BCA-Bachelor of Computer Applications in Data Science | 3 years | 3000 | 1500 |
B Com General | 3 years | 2400 | 1200 |
B Com Accounting and Finance | 3 years | 2300 | 1150 |
B Com Corporate Secretaryship | 3 years | 2300 | 1150 |
B Com Information System and Management | 3 years | 1700 | 850 |
B Com International Accounting and Finance | 3 years | 3650 | 1825 |
B Com Professional Accounting | 3 years | 3650 | 1825 |
Biotechnology | 3 years | 2500 | 1250 |
B Sc Computer Science | 3 years | 2500 | 1250 |
B Sc Biochemistry | 3 years | 1600 | 800 |
B Sc Economics | 3 years | 1200 | 600 |
B Sc Fashion Designing | 3 years | 1600 | 800 |
B Sc Chemistry | 3 years | 1300 | 650 |
B Sc Mathematics | 3 years | 1300 | 650 |
B Sc Physics | 3 years | 1300 | 650 |
B Sc Psychology | 3 years | 1300 | 650 |
B Sc Applied Economics and Econometrics | 3 years | 1000 | 500 |
B Sc Statistics | 3 years | 1000 | 500 |
B Sc Physical Education, Health Education and Sports | 3 years | 1000 | 500 |
B Sc Physical Education | 3 years | 1000 | 500 |
B Sc Hotel & Catering Management | 3 years | 2400 | 1200 |
B Sc Visual Communication | 3 years | 3200 | 1600 |
B Sc Film Technology | 3 years | 3750 | 1875 |
B Sc Yoga | 3 years | 1000 | 500 |
B Sc Defence and Strategic studies | 3 years | 2000 | 1000 |
B Ed Education | 2 years | 1500 | 750 |
SRMIST-Science & Humanities Courses, Tuition Fee and Scholarships (Postgraduate)
Course | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
MA English | 2 Years | 1300 | 650 |
MA Tamil | 2 Years | 1000 | 500 |
MA Journalism and Mass Communication | 2 Years | 1500 | 750 |
MA Public Relations | 2 Years | 1500 | 750 |
MCA-Master of Computer Applications | 2 Years | 3000 | 1500 |
M Com-Master of Commerce | 2 Years | 1300 | 650 |
M Com-Accounting and Finance | 2 Years | 1300 | 650 |
M Sc Atmostpheric Science | 2 Years | 1300 | 650 |
M Sc Biotechnology | 2 Years | 3000 | 2000 |
M Sc Information Technology | 2 Years | 2000 | 1000 |
M Sc Computer Science | 2 Years | 2000 | 1000 |
M Sc Biochemistry | 2 Years | 1800 | 900 |
M Sc Chemistry | 2 Years | 1500 | 750 |
M Sc Organic Chemistry | 2 Years | 1500 | 750 |
M Sc Mathematics | 2 Years | 1000 | 500 |
M Sc Physics | 2 Years | 1500 | 750 |
M Sc Applied Data Science | 2 Years | 3000 | 1500 |
M Sc Visual Communication | 2 Years | 3000 | 1500 |
M Sc Yoga | 2 Years | 1000 | 500 |
M Ed-Education | 2 Years | 1800 | 900 |
MSW-Master of Social Work | 2 Years | 1500 | 750 |
SRMIST-Agriculture Courses Tuition Fee and Scholarships
Course | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
B Sc Horticulture (Hons) | 4 years | 3500 | 1750 |
B Sc Agriculture (Hons) | 4 years | 5500 | 2750 |
SRMIST-Law Courses, Tuition Fee and Scholarships
Course | Duration | Yearly Tuition | Yearly Tuition after Scholarship |
BA LLB-Bachelor of Arts and Bachelor of Laws | 5 years | 5600 | 2800 |
B Com LLB- Bachelor of Commerce and Bachelor of Laws | 5 years | 5600 | 2800 |
Legum Baccalaureus (Honours) | 3 years | 5600 | 2800 |
LLM-Criminal Law and Crimnal Justice | 1 year | 2500 | 1250 |
LLM-International Trade Law | 1 year | 2500 | 1250 |
SRMIST-PhD Courses, Tuition Fee and Scholarships
PhD Courses at SRMIST | Duration | Yearly Tuition Fee |
All mentioned above | 3 years | USD$1000 |
Note
One time application fee: USD$ 300
Tuition fee mentioned here is only on USD$
Are you looking for a help? Please fill up the inquiry form below, so that one of our International officers may contact you. Please note, we provide information only on email.
Inquiry Form: https://t.ly/O8Hx
SRMIST Student Information Center in Bangladesh
GEE Bangladesh
238/1 Outer Circular Road, Maruf Market,
1st Floor, Mouchak Market Circle, Dhaka 1217,
Bangladesh.
Call / WhatsApp
+88 01839959876
+88 01930295929
Email us: srmubd@gmail.com
Office of International Relations
Mr. Suresh Anand Mani
Business Development Manager
SRM Institute of Science and Technology-SRMIST
Office of International Relations
2nd Floor, Central Library Building,
Kattankulathur-603203, Chennai, India
Tel: +91-44-27456701
Mob: +91-9884809353
Email: suresham@srmist.edu.in
URL: www.srmist.edu.in
Last updated: 21 April 2022