Adamas University is one of the best private universities in Kolkata, West Bengal state of India in terms of infrastructure, Lab, Library and academic standard. More than 120 acres sprawling multi cultural, eco-friendly green campus mainly focuses on research, innovation, entrepreneur and nurturing young minds into proper human value. Adamas University guides every latent talents, on how to wake-up and to avail the opportunities waiting for them. This is what we called academic nurturing system. You just enter the system and follow our guide with utmost sincerity. Use every single minutes of your time while with us. Observe unbelievable change in your life. Choose one of the programs from the list below according to your financial capability and join our system to unlock the possibilities.
Course Name | Duration | Semester Fee | Total Tuition in INR |
B Tech Programs | |||
B.Tech / B.Tech (Hons) Computer Science and Engineering-CSE | 4- Years | 110500 | 884000 |
B.Tech / B.Tech (Hons) CSE in Artificial Intelligence & Machine Learning | 4- Years | 110500 | 884000 |
B.Tech / B.Tech (Hons) CSE in Cyber Security and Forensics | 4- Years | 110500 | 884000 |
B.Tech / B.Tech (Hons) CSE in Cloud Computing | 4- Years | 110500 | 884000 |
B.Tech / B.Tech (Hons) CSE in Data Analytics | 4- Years | 110500 | 884000 |
B.Tech Civil Engineering | 4- Years | 78000 | 624000 |
B.Tech Biotechnology | 4- Years | 104000 | 832000 |
B.Tech./ B.Tech (Hons) in Electrical & Electroncis Engineering | 4- Years | 78000 | 624000 |
B.Tech./ B.Tech (Hons) in Electronics & Communication Engineering | 4- Years | 78000 | 624000 |
B.Tech / B.Tech. (Hons.) in Mechanical Engineering | 4- Years | 78000 | 624000 |
B.Tech./ B.Tech (Hons) in Biomedical Engineering | 4- Years | 78000 | 624000 |
M. Tech Programs | |||
M Tech Computer Science & Engineering | 2- Years | 97500 | 390000 |
M Tech Environmental Engineering | 2- Years | ||
M Tech Construction Management & Engineering | 2- Years | ||
M Tech Biotechnology | 2- Years | 104000 | 416000 |
B Sc Programs | |||
B.Sc (Hons) Chemistry | 3 years | 52000 | 312000 |
B.Sc (Hons) Environmental Science | 3 years | 52000 | 312000 |
B.Sc (Hons) Forensic Science | 3 years | 52000 | 312000 |
B.Sc (Hons) Geography | 3 years | 52000 | 312000 |
B.Sc (Hons) Mathematics | 3 years | 52000 | 312000 |
B.Sc (Hons) Statistics and Data Analytics | 3 years | 52000 | 312000 |
B.Sc (Hons) Physics | 3 years | 52000 | 312000 |
B.Sc (Hons.) Psychology | 3 years | 78000 | 468000 |
B.Sc (Hons.) Psychology in Clinical Psychology | 3 years | 78000 | 468000 |
B.Sc (Hons.) Psychology in Counselling and Guidance Psychology | 3 years | 78000 | 468000 |
B.Sc (Hons.) Psychology in Industrial and Organisational Psychology | 3 years | 78000 | 468000 |
B.Sc (Hons.) Psychology in Forensics Psychology | 3 years | 78000 | 468000 |
B.Sc (Hons.) Biochemistry | 3 years | 65000 | 390000 |
B.Sc (Hons.) Microbiology | 3 years | 91000 | 546000 |
B.Sc (Hons.) Biotechnology | 3 years | 91000 | 546000 |
B.Sc. Food, Nutrition and Dietetics | 3 years | 52000 | 312000 |
B.Sc (Hons) Agriculture | 4 years | 58500 | 468000 |
B.Sc Medical Laboratory Technology| | 3 years | 71500 | 429000 |
B.Sc (Hons) Media Technology | 3 years | 52000 | 312000 |
Bachelor of Commerce Programs | |||
B.Com (Hons) Accountancy | 3 years | 78000 | 468000 |
B.Com (Hons) Capital Markets | 3 years | 78000 | 468000 |
B.Com (Hons) Marketing | 3 years | 78000 | 468000 |
Bachelor of Economics Programs | |||
B.Sc (Hons) Economics | 3 years | 52000 | 312000 |
Bachelor in Business Economics | 3 years | 65000 | 390000 |
Bachelor of Business Administration Programs | |||
BBA (Hons) | 3 years | 100750 | 604500 |
BBA (Hons) Digital Marketing | 3 years | 100750 | 604500 |
BBA (Hons) Entrepreneurship and Family Business | 3 years | 100750 | 604500 |
BBA (Hons) Logistics and Supply Chain Management | 3 years | 100750 | 604500 |
BBA (Hons) Business Analytics | 3 years | 100750 | 604500 |
Bachelor of Education Programs | |||
B.A (Hons) Education | 3 years | 32500 | 195000 |
B.Ed | 2 years | 42250 | 169000 |
Bcahelor of Computer Application Programs | |||
BCA / BCA (Hons) Bachelor of Computer Applications | 3 years | 78000 | 468000 |
BCA / BCA (Hons) in Banking | 3 years | 78000 | 468000 |
BCA / BCA (Hons) in Financial Services and Insurance | 3 years | 78000 | 468000 |
BCA / BCA (Hons) in Gaming and Animation | 3 years | 78000 | 468000 |
Bachelor of Law Programs | |||
BA. LLB (Hons) | 5 years | 105300 | 1053000 |
B.Sc. LL.B (Hons) | 5 years | 97500 | 975000 |
BBA. LL.B (Hons) | 5 years | 105300 | 1053000 |
Bachelor of Arts Programs | |||
BA (Hons) Bengali Language and Literature | 3 years | 26000 | 156000 |
BA (Hons) English Language and Literature | 3 years | 65000 | 390000 |
BA (Hons) Political Science | 3 years | 52000 | 312000 |
BA (Hons) Public Administration | 3 years | 52000 | 312000 |
BA (Hons) International Relations | 3 years | 52000 | 312000 |
BA (Hons) Public Policy | 3 years | 52000 | 312000 |
BA (Hons.) Hiostory | 3 years | 52000 | 312000 |
BA (Hons) Media and Communication | 3 years | 78000 | 468000 |
BA Hons Sociology | 3 years | 52000 | 312000 |
Undergraduate Pharmacy Programs | |||
B.Pharm | 4 years | 117812 | 942500 |
D.Pharm | 2 years | 81250 | 325000 |
Optometry Programs | |||
Bachelor of Optometry (B Optom) | 4 years | 52000 | 416000 |
M Sc Programs | |||
M.Sc Chemistry | 2 years | 52000 | 208000 |
M.Sc Environmental Science | 2 years | 52000 | 208000 |
M.Sc Forensic Science | 2 years | 52000 | 208000 |
M.Sc Geoinformatics | 2 years | 52000 | 208000 |
M.Sc Geography | 2 years | 52000 | 208000 |
M.Sc Mathematics | 2 years | 52000 | 208000 |
M.Sc Physics | 2 years | 52000 | 208000 |
M.Sc Economics | 2 years | 52000 | 208000 |
M.Sc Psychology | 2 years | 78000 | 312000 |
M.Sc Biochemistry | 2 years | 52000 | 208000 |
M.Sc Microbiology | 2 years | 104000 | 416000 |
M.Sc Biotechnology | 2 years | 104000 | 416000 |
Master of Commerce Programs | |||
M.Com | 2 years | 65000 | 260000 |
Master of Business Administration MBA Programs | |||
MBA Dual Specialization in Finance / Human Resource / Marketing | 2 years | 182000 | 728000 |
MBA in Business Analytics | 2 years | 182000 | 728000 |
MBA in Logistics and Supply Chain Management | 2 years | 182000 | 728000 |
MBA in Communication Management | 2 years | 52000 | 312000 |
Master of Education | |||
MA Education | 2 years | 39000 | 156000 |
Master of Computer Applications MCA | |||
MCA | 2 years | 78000 | 312000 |
Master of Laws Programs LLM | |||
LL.M in International Law | 2 years | 78000 | 312000 |
LL.M in Criminal Law | 2 years | 78000 | 312000 |
LL.M in Constitutional and Administrative Law | 2 years | 78000 | 312000 |
LL.M in Business Law | 2 years | 78000 | 312000 |
LL.M in Labour and Human Resource Management | 2 years | 78000 | 312000 |
Master of Arts Programs | |||
MA Bengali Language and Literature | 2 years | 32500 | 130000 |
MA English Language and Literature | 2 years | 65000 | 260000 |
MA Political Science | 2 years | 52000 | 208000 |
MA Public Administration | 2 years | 52000 | 208000 |
MA International Relations | 2 years | 52000 | 208000 |
MA Public Policy | 2 years | 52000 | 208000 |
MA Hiostory | 2 years | 52000 | 208000 |
MA Sociology | 2 years | 52000 | 208000 |
MA Journalism | 2 years | 52000 | 208000 |
MA Films and and Television | 2 years | 39000 | 156000 |
Master of Pharmacy Programs | |||
M Pharm | 2 years | 113750 | 455000 |
+ One time Admission Fee for any course: INR 25,000
Do you want to share anything with us ?
Click on the link below and fill up the inquiry form, if you have any asking.
Inquiry Form: https://t.ly/btop
Contact in Bangladesh
GEE Bangladesh
238/1 Outer Circular Road, Maruf Market, 1st Floor, Dhaka 1217, Bangladesh.
Call/Whats App: +88 019 333 242 43, 017 125 710 98
Email: adamasubd@gmail.com
Contact in University
Ms. Soma Singha Roy
Manager Admissions
Adamas University
Adamas Knowledge City, Barasat-Barrackpore Road,
Jagannathpur, 24 Parganas (North),
Kolkata-700 126, West Bengal, India
Call/Whats App: +91 84 204 23 502
Email: soma1.singharoy@riceindia.org
Last Modified: 19 April 2022